Launched 12 October 2026 ISPs referred from this day earn for their partner every month they pay.
First earnings: December 2026

Earn every month from the ISPs you refer

Partners earn a share of every monthly subscription paid by the ISPs they bring in, for as long as those ISPs keep paying. The more ISPs you have referred, the bigger your share. Withdraw to M-Pesa from the 6th to the end of each month.

Partners earning
136
Earned in November
Ksh 2,825.00
Probable in December
Ksh 20,100.00
at Ksh 1,500 a month per ISP, if they pay
Paid out to partners
Ksh 0.00
Referred ISPs paying now
2,097
177 referred since launch

Partner tiers

🥉 Bronze 5%
5%
5 to 10 referrals
🥈 Silver 15%
15%
11 to 100 referrals
🥇 Gold 20%
20%
101 to 250 referrals
💎 Platinum 25%
25%
over 250 referrals

Keep at least 50% of your ISPs paying. While fewer than 50% of all the ISPs you have referred are paying, you move down one tier and earn at its percent (never below Bronze). Get back to 50% and your full tier returns.

Your tier is set by every ISP you have ever referred. You earn on ISPs referred from 12 Oct 2026, starting with their second monthly payment. Under 5 referrals you are not yet in the programme.

Partner Leaderboard

Withdrawals open on 6 November 2026. Sign in to withdraw

Rank Partner Badge Referrals (all time) Active ISPs** Retention rate Withdrawable Probable in Dec* Earned in Nov Earned in total Since launch Referral link Payout number
1 Dennis 🥇 Gold 20% 119 88 73% keeps badge Ksh 400.00 Ksh 2,100.00 Ksh 400.00 Ksh 400.00 7 0757 ••• 231
2 papynet 🥇 Gold 20% 195 123 63% keeps badge Ksh 300.00 Ksh 600.00 Ksh 300.00 Ksh 300.00 2 0701 ••• 458
3 EZRA 🥈 Silver 15% 23 20 86% keeps badge Ksh 225.00 Ksh 2,250.00 Ksh 225.00 Ksh 225.00 10 0704 ••• 510
4 Joan 🥈 Silver 15% 61 45 73% keeps badge Ksh 225.00 Ksh 1,800.00 Ksh 225.00 Ksh 225.00 8 0743 ••• 501
5 JOSMA NETWORKS 🥈 Silver 15% 15 13 86% keeps badge Ksh 225.00 Ksh 675.00 Ksh 225.00 Ksh 225.00 3 0705 ••• 502
6 urbanlink 🥈 Silver 15% 20 17 85% keeps badge Ksh 225.00 Ksh 450.00 Ksh 225.00 Ksh 225.00 2 0790 ••• 815
7 KLKNETWORKS 🥈 Silver 15% 12 10 83% keeps badge Ksh 225.00 Ksh 450.00 Ksh 225.00 Ksh 225.00 2 0791 ••• 996
8 BM 🥈 Silver 15% 11 6 54% keeps badge Ksh 225.00 Ksh 225.00 Ksh 225.00 Ksh 225.00 1 0721 ••• 115
9 Eunice 🥈 Silver 15% 56 44 78% keeps badge Ksh 75.00 Ksh 675.00 Ksh 75.00 Ksh 75.00 3 0702 ••• 038
10 whisku 🥈 Silver 15% 11 10 90% keeps badge Ksh 75.00 Ksh 675.00 Ksh 75.00 Ksh 75.00 3 0746 ••• 610
11 technet 🥈 Silver 15% 34 27 79% keeps badge Ksh 75.00 Ksh 450.00 Ksh 75.00 Ksh 75.00 2 0723 ••• 534
12 LEGACYNET 🥈 Silver 15% 20 16 80% keeps badge Ksh 75.00 Ksh 450.00 Ksh 75.00 Ksh 75.00 2 0768 ••• 872
13 OPTINETWORKS 🥈 Silver 15% 15 13 86% keeps badge Ksh 75.00 Ksh 450.00 Ksh 75.00 Ksh 75.00 2 0721 ••• 145
14 elitenetworks 🥈 Silver 15% 11 10 90% keeps badge Ksh 75.00 Ksh 450.00 Ksh 75.00 Ksh 75.00 2 0796 ••• 976
15 Marikawa.ispledger.com 🥉 Bronze 5% 6 6 100% keeps badge Ksh 75.00 Ksh 375.00 Ksh 75.00 Ksh 75.00 5 0746 ••• 155
16 Sonicwave 🥉 Bronze 5% 10 9 90% keeps badge Ksh 75.00 Ksh 75.00 Ksh 75.00 Ksh 75.00 1 0715 ••• 669
17 knetsolutions 🥉 Bronze 5% 7 7 100% keeps badge Ksh 75.00 Ksh 75.00 Ksh 75.00 Ksh 75.00 1 0759 ••• 754
18 TECHMASTER 🥉 Bronze 5% 6 6 100% keeps badge Ksh 25.00 Ksh 225.00 Ksh 25.00 Ksh 25.00 3 0715 ••• 322
19 SkyNet Networks 🥉 Bronze 5% 5 4 80% keeps badge Ksh 25.00 Ksh 150.00 Ksh 25.00 Ksh 25.00 2 0117 ••• 335
20 silento 🥉 Bronze 5% 10 8 80% keeps badge Ksh 25.00 Ksh 75.00 Ksh 25.00 Ksh 25.00 1 0758 ••• 258
21 neteshanet 🥉 Bronze 5% 10 6 60% keeps badge Ksh 25.00 Ksh 75.00 Ksh 25.00 Ksh 25.00 1 0723 ••• 849
22 Kerry 🥇 Gold 20% 110 90 81% keeps badge Ksh 0.00 Ksh 1,800.00 Ksh 0.00 Ksh 0.00 6 0791 ••• 319
23 Hunchonetworks 🥈 Silver 15% 75 53 70% keeps badge Ksh 0.00 Ksh 675.00 Ksh 0.00 Ksh 0.00 3 0758 ••• 566
24 viscount 🥈 Silver 15% 17 13 76% keeps badge Ksh 0.00 Ksh 675.00 Ksh 0.00 Ksh 0.00 3 0112 ••• 180
25 airwave 🥈 Silver 15% 17 12 70% keeps badge Ksh 0.00 Ksh 450.00 Ksh 0.00 Ksh 0.00 2 0706 ••• 436
26 peter 🥈 Silver 15% 16 10 62% keeps badge Ksh 0.00 Ksh 450.00 Ksh 0.00 Ksh 0.00 2 0704 ••• 094
27 cloudspot 🥈 Silver 15% 11 11 100% keeps badge Ksh 0.00 Ksh 450.00 Ksh 0.00 Ksh 0.00 2 0799 ••• 997
28 nickydohwifi 🥈 Silver 15% 11 11 100% keeps badge Ksh 0.00 Ksh 450.00 Ksh 0.00 Ksh 0.00 2 0704 ••• 188
29 TAVETA ICT 🥉 Bronze 5% 5 5 100% keeps badge Ksh 0.00 Ksh 375.00 Ksh 0.00 Ksh 0.00 5 0791 ••• 474
30 Premiernets 🥈 Silver 15% 45 25 55% keeps badge Ksh 0.00 Ksh 225.00 Ksh 0.00 Ksh 0.00 1 0798 ••• 303
31 Lanmons 🥈 Silver 15% 43 34 79% keeps badge Ksh 0.00 Ksh 225.00 Ksh 0.00 Ksh 0.00 1 0701 ••• 785
32 Ubuntunetworks 🥈 Silver 15% 28 19 67% keeps badge Ksh 0.00 Ksh 225.00 Ksh 0.00 Ksh 0.00 1 0719 ••• 797
33 ultrannetake 🥈 Silver 15% 24 12 50% keeps badge Ksh 0.00 Ksh 225.00 Ksh 0.00 Ksh 0.00 1 0790 ••• 330
34 netpoa 🥈 Silver 15% 16 15 93% keeps badge Ksh 0.00 Ksh 225.00 Ksh 0.00 Ksh 0.00 1 0791 ••• 170
35 MARK 🥉 Bronze 5% 7 7 100% keeps badge Ksh 0.00 Ksh 150.00 Ksh 0.00 Ksh 0.00 2 0792 ••• 095
36 ocholasupernet 🥉 Bronze 5% ↓ from Silver 14 5 35% one tier down Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0798 ••• 650
37 gtcsl 🥉 Bronze 5% 10 8 80% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0721 ••• 635
38 joshua 🥉 Bronze 5% 10 8 80% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0719 ••• 552
39 Mbugus 🥉 Bronze 5% 10 7 70% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0706 ••• 617
40 Mugambi 🥉 Bronze 5% 10 4 40% stays Bronze Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0792 ••• 441
41 qonect 🥉 Bronze 5% 8 6 75% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0704 ••• 047
42 Betanet Wifi 🥉 Bronze 5% 7 7 100% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0723 ••• 166
43 lightspeedd 🥉 Bronze 5% 6 2 33% stays Bronze Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0768 ••• 855
44 freenetstr 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0142 ••• 174
45 kiffnet 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 Ksh 75.00 Ksh 0.00 Ksh 0.00 1 0759 ••• 312
46 Raphael 🥇 Gold 20% 113 60 53% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0758 ••• 729
47 andrew 🥈 Silver 15% 79 49 62% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 104
48 surfnet 🥈 Silver 15% 47 24 51% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0708 ••• 744
49 Neton 🥈 Silver 15% 28 19 67% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0727 ••• 009
50 Dennison 🥈 Silver 15% 24 16 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0748 ••• 874
51 Netelite 🥈 Silver 15% 19 17 89% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0759 ••• 245
52 mayian 🥈 Silver 15% 19 12 63% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0741 ••• 091
53 Flonetworks 🥈 Silver 15% 18 16 88% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0719 ••• 341
54 Mayian 🥈 Silver 15% 18 15 83% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0799 ••• 199
55 studyzone 🥈 Silver 15% 18 10 55% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0712 ••• 089
56 Kenzone 🥈 Silver 15% 16 14 87% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0111 ••• 626
57 Kingkong 🥈 Silver 15% 16 9 56% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0716 ••• 453
58 SkyMesh Networks 🥈 Silver 15% 15 13 86% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0790 ••• 174
59 mbmlink networks 🥈 Silver 15% 15 11 73% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0702 ••• 009
60 BLAZE HOTSPOT 🥈 Silver 15% 14 8 57% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0794 ••• 541
61 onstreams 🥈 Silver 15% 13 12 92% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0745 ••• 757
62 Surprise networks 🥈 Silver 15% 13 12 92% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0745 ••• 326
63 HASSANTECH NETWORKS 🥈 Silver 15% 13 7 53% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0746 ••• 642
64 bakarikonnect 🥉 Bronze 5% ↓ from Silver 13 4 30% one tier down Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0706 ••• 934
65 FBNETWORKS 🥈 Silver 15% 12 12 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0116 ••• 411
66 KINGSNET WIFI 🥈 Silver 15% 12 10 83% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0110 ••• 490
67 belair 🥈 Silver 15% 12 7 58% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0758 ••• 897
68 Semonetworks 🥉 Bronze 5% ↓ from Silver 12 2 16% one tier down Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0799 ••• 141
69 publicnet 🥈 Silver 15% 11 8 72% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0745 ••• 509
70 lezytech 🥉 Bronze 5% ↓ from Silver 11 4 36% one tier down Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0710 ••• 982
71 Kimani networks 🥉 Bronze 5% 10 9 90% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0729 ••• 701
72 unilad 🥉 Bronze 5% 10 9 90% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0705 ••• 261
73 gibsonnet 🥉 Bronze 5% 10 8 80% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0790 ••• 627
74 wifimtaani networks 🥉 Bronze 5% 10 7 70% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 867
75 Econ 🥉 Bronze 5% 10 4 40% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0742 ••• 891
76 linkswifi 🥉 Bronze 5% 10 0 0% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0743 ••• 170
77 bmnetwork 🥉 Bronze 5% 9 9 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 223
78 flaxnethotspot 🥉 Bronze 5% 9 9 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0727 ••• 126
79 opqwifi 🥉 Bronze 5% 9 9 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 286
80 djlove 🥉 Bronze 5% 9 6 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0711 ••• 245
81 Wooza 🥉 Bronze 5% 9 5 55% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0700 ••• 982
82 medali 🥉 Bronze 5% 9 2 22% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0718 ••• 821
83 Quicklinks 🥉 Bronze 5% 9 2 22% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0725 ••• 885
84 Detech 🥉 Bronze 5% 8 8 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0706 ••• 687
85 kossovo networks 🥉 Bronze 5% 8 7 87% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0706 ••• 003
86 Skylink 🥉 Bronze 5% 8 6 75% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0790 ••• 371
87 Daniel Opiyo 🥉 Bronze 5% 8 4 50% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0745 ••• 880
88 Justconnect 🥉 Bronze 5% 8 4 50% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0793 ••• 900
89 nixonel 🥉 Bronze 5% 8 3 37% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0724 ••• 029
90 Ng 🥉 Bronze 5% 7 7 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0743 ••• 990
91 coretechwifi 🥉 Bronze 5% 7 5 71% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0791 ••• 315
92 Faslink Networks 🥉 Bronze 5% 7 5 71% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0717 ••• 349
93 Freedomwifi 🥉 Bronze 5% 7 5 71% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0757 ••• 923
94 Infonet 🥉 Bronze 5% 7 5 71% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0769 ••• 124
95 pingpoint 🥉 Bronze 5% 7 5 71% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0745 ••• 757
96 telenet 🥉 Bronze 5% 7 5 71% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0790 ••• 220
97 masternet 🥉 Bronze 5% 7 3 42% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0703 ••• 388
98 starnet 🥉 Bronze 5% 7 3 42% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0712 ••• 216
99 Wiconect 🥉 Bronze 5% 7 3 42% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0718 ••• 389
100 zelt 🥉 Bronze 5% 7 3 42% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0703 ••• 910
101 Hlink 🥉 Bronze 5% 7 2 28% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0740 ••• 866
102 test 🥉 Bronze 5% 7 0 0% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0796 ••• 603
103 Coastallink 🥉 Bronze 5% 6 6 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0706 ••• 681
104 crescentconnections 🥉 Bronze 5% 6 6 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0712 ••• 235
105 Isotech 🥉 Bronze 5% 6 6 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0727 ••• 107
106 jtechnetworks 🥉 Bronze 5% 6 6 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0705 ••• 684
107 Stekom 🥉 Bronze 5% 6 6 100% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0712 ••• 025
108 Ceslogistics.ispledger.com 🥉 Bronze 5% 6 5 83% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0714 ••• 858
109 mustardsmartechenteprise.com 🥉 Bronze 5% 6 5 83% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 514
110 STARWEI 🥉 Bronze 5% 6 5 83% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0702 ••• 406
111 4K Net 🥉 Bronze 5% 6 4 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0708 ••• 354
112 jeanhotspot 🥉 Bronze 5% 6 4 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0707 ••• 326
113 Maxnet 🥉 Bronze 5% 6 4 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0716 ••• 084
114 Netfihomefibre 🥉 Bronze 5% 6 4 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0757 ••• 796
115 spaceconect 🥉 Bronze 5% 6 4 66% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0758 ••• 851
116 quicknetwifi 🥉 Bronze 5% 6 3 50% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0717 ••• 409
117 Winsnet 🥉 Bronze 5% 6 3 50% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0731 ••• 437
118 matrixwifi 🥉 Bronze 5% 6 2 33% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 978
119 nexnetsolutions 🥉 Bronze 5% 6 2 33% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0797 ••• 476
120 elanet 🥉 Bronze 5% 5 4 80% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0741 ••• 248
121 LAPTOPHUB SOLUTIONS 🥉 Bronze 5% 5 4 80% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0706 ••• 126
122 twinspot 🥉 Bronze 5% 5 4 80% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0712 ••• 481
123 Vitech 🥉 Bronze 5% 5 4 80% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0719 ••• 555
124 Elegancewifi 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0725 ••• 017
125 monarch 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0743 ••• 333
126 speednetwaves 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0703 ••• 756
127 Stanet 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0742 ••• 928
128 SUNNITECH LTD 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0740 ••• 934
129 ygnetworks 🥉 Bronze 5% 5 3 60% keeps badge Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0720 ••• 753
130 bytelink 🥉 Bronze 5% 5 2 40% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 927
131 Dizotech 🥉 Bronze 5% 5 2 40% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0706 ••• 104
132 skynex 🥉 Bronze 5% 5 2 40% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0746 ••• 727
133 all in one comrade 🥉 Bronze 5% 5 1 20% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0794 ••• 283
134 blazenetworks 🥉 Bronze 5% 5 1 20% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0729 ••• 474
135 comnettechnologies 🥉 Bronze 5% 5 1 20% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0757 ••• 824
136 infinityfaiba 🥉 Bronze 5% 5 0 0% stays Bronze Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0729 ••• 314
avinkey Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0724 ••• 688
blinkspot Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0729 ••• 485
deenet Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 2 0742 ••• 918
defnetworks Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0743 ••• 477
FLASHCOM Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0706 ••• 113
kknet Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0722 ••• 600
NETIVA Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0707 ••• 039
netyako.ispledger.com Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0701 ••• 031
Niconnect Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 728
novalink Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0703 ••• 038
opticwifi Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0707 ••• 763
Titohnetworks Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0110 ••• 046
vibe wifi Refer 1 more 4 4 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0717 ••• 930
Armstrongwifi Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0720 ••• 959
Connect Mtaani Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0726 ••• 622
DOUBLE-L STARLINK HOTSPOT Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0718 ••• 953
elcomnet Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0757 ••• 230
Fknet Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0797 ••• 628
INFINITY NET Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0112 ••• 993
Luchewifi Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0700 ••• 593
mundialmovic Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0797 ••• 966
netbest Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0729 ••• 064
Netmart Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0796 ••• 952
quickfibre Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0746 ••• 218
sigahconnect Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0707 ••• 744
Streetwifi Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0705 ••• 987
trouncetech Refer 1 more 4 3 75% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 1 0724 ••• 233
bmnetworks Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 228
Coretech Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0790 ••• 710
Gconnectmtaani Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0746 ••• 550
Infocustech Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 2 0757 ••• 926
kikonet Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 267
Mashnet Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0714 ••• 975
Netyako.ispledger.com Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0793 ••• 075
SKYNETWORKS Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0702 ••• 287
Stlight Refer 1 more 4 2 50% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 521
Allinonecomrade Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0113 ••• 429
executive Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0727 ••• 876
Joowifi Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0769 ••• 693
Kenstima Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0757 ••• 165
Perseus Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0715 ••• 369
Signaturewifi Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 340
speednetwaves Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0705 ••• 120
tessnet Refer 1 more 4 1 25% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 282
amoretech Refer 1 more 4 0 0% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0798 ••• 852
kichwaconnect Refer 1 more 4 0 0% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0701 ••• 233
randsolutions Refer 1 more 4 0 0% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0712 ••• 367
affnet Refer 2 more 3 3 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0707 ••• 559
Afternet Refer 2 more 3 3 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0112 ••• 209
BCINNOVATORS Refer 2 more 3 3 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0710 ••• 658
beeckle network Refer 2 more 3 3 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 191
bekawanetsolution Refer 2 more 3 3 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0792 ••• 735
calunetventures Refer 2 more 3 3 100% Ksh 0.00 -- Ksh 0.00 Ksh 0.00 0 0769 ••• 187
